AI agents vs. labor-priced services (watch)
watch window since 2025-12-31
Coding, voice and research agents compress revenue models priced per human hour or seat: IT services, BPO/call centers, freelance marketplaces, legal/research information services.
| Ticker | Role | Side | Exposure | Return | vs SPY | z | Priced in | Mechanism |
|---|---|---|---|---|---|---|---|---|
| FIVN | second order | short | 0.50 | +77.2% | +63.2% | +1.5 | 0% | |
| EPAM | second order | short | 0.60 | -43.1% | -57.1% | -2.1 | 100% | |
| GLOB | second order | short | 0.60 | -42.4% | -56.4% | -1.6 | 100% | |
| CTSH | second order | short | 0.50 | -25.3% | -39.3% | -1.8 | 100% | |
| ACN | second order | short | 0.40 | -19.6% | -33.7% | -1.4 | 100% | |
| INFY | second order | short | 0.50 | -35.4% | -49.4% | -1.8 | 100% | |
| CNXC | second order | short | 0.70 | -35.0% | -49.1% | -1.5 | 100% | |
| TASK | second order | short | 0.60 | -31.0% | -45.0% | -1.1 | 100% | |
| UPWK | second order | short | 0.60 | -56.2% | -70.3% | -1.3 | 100% | |
| FVRR | second order | short | 0.60 | -56.4% | -70.4% | -2.3 | 100% | |
| TRI | second order | short | 0.40 | -19.9% | -33.9% | -1.5 | 100% | |
| IT | second order | short | 0.50 | -20.5% | -34.6% | -1.1 | 100% |
Get the daily radar
New threat statements from filings, the names the market hasn't connected yet, and every paper trade with entry, exit and P&L.