The AI-disruption trades the market hasn't connected yet.
We machine-read filings, earnings calls and product launches to find companies exposed to AI disruption before the market reprices them, and we publish a timestamped, hash-chained paper track record so every call can be verified.
Get the daily radar. New threat statements from filings, the names the market hasn't connected yet, and every paper trade with entry, exit and P&L.
The unpriced list
Exposure (analyst prior) vs. how much of the theme's move each name has already made since the catalyst. High "unpriced" = the market has not connected it yet.
| Ticker | Theme | Side | Exposure | Move vs SPY | Priced in | Unpriced |
|---|---|---|---|---|---|---|
| ECHO | Starlink Mobile vs. terrestrial wireless | long | 0.45 | -2.3% | 0.45 | |
| ZD | Personal AI agents vs. consumer inertia and ad-funded discovery | short | 0.45 | +3.3% | 0.45 | |
| IBTA | Personal AI agents vs. consumer inertia and ad-funded discovery | short | 0.45 | +12.5% | 0.45 | |
| MTCH | Personal AI agents vs. consumer inertia and ad-funded discovery | short | 0.40 | +0.3% | 0.40 | |
| TRIP | Personal AI agents vs. consumer inertia and ad-funded discovery | short | 0.55 | -7.5% | 0.38 | |
| GSAT | Starlink Mobile vs. terrestrial wireless | short | 0.50 | -1.2% | 0.38 | |
| IRDM | Starlink Mobile vs. terrestrial wireless | short | 0.60 | -2.4% | 0.36 | |
| PINS | Personal AI agents vs. consumer inertia and ad-funded discovery | short | 0.30 | +8.0% | 0.30 | |
| ETSY | Personal AI agents vs. consumer inertia and ad-funded discovery | short | 0.30 | +2.4% | 0.30 | |
| CHTR | Starlink Mobile vs. terrestrial wireless | short | 0.45 | -2.2% | 0.28 |
New threat statements
The filings radar has not flagged anything yet.
Model portfolio (paper)
equity_options (paper)
$1,000.00
start $1,000.00 - 0 open - 0 closed
pm (paper)
$477.63
start $500.00 - 12 open - 0 closed
shadow (paper)
$1,000.00
start $1,000.00 - 0 open - 0 closed